[phpBB Debug] PHP Warning: in file [ROOT]/includes/crs/crs_misc_functions.php on line 37: mime_content_type(): Empty filename or path
[phpBB Debug] PHP Warning: in file [ROOT]/includes/crs/crs_misc_functions.php on line 37: mime_content_type(): Empty filename or path
Zen Cart 源代码 mysql_demo.sql

Zen Cart 源代码 mysql_demo.sql




下载文件

文件名: mysql_demo.sql
文件类型: Unknown文件
文件大小: 285.22 KiB
MD5: 376777696ca20ffa6e7d18062588cb25

mysql_demo.sql - 关闭高亮
  1. # MySQL file for Zen Cart Demo Products load
  2. #
  3. # $Id: mysql_demo.sql 19124 2011-07-16 18:41:54Z wilt $
  4. #
  5. # Simplified Chinese version,  http://www.zen-cart.cn
  6. #
  7.  
  8. # Configuration Settings:
  9. UPDATE configuration SET configuration_value='true' WHERE configuration_key='DOWNLOAD_ENABLED';
  10.  
  11. #
  12. # Dumping data for table `address_book`
  13. #
  14.  
  15. INSERT INTO address_book (address_book_id, customers_id, entry_gender, entry_company, entry_firstname, entry_lastname, entry_street_address, entry_suburb, entry_postcode, entry_city, entry_state, entry_country_id, entry_zone_id) VALUES (NULL, 1, 'm', 'JustaDemo', 'Bill', 'Smith', '123 Any Avenue', '', '12345', 'Here', '', 223, 12);
  16.  
  17. #
  18. # Dumping data for table `categories`
  19. #
  20.  
  21. INSERT INTO categories (categories_id, categories_image, parent_id, sort_order, date_added, last_modified, categories_status) VALUES (1, 'categories/category_hardware.gif', 0, 1, '2003-12-23 03:18:19', '2004-05-21 00:32:17', 1),
  22. (2, 'categories/category_software.gif', 0, 2, '2003-12-23 03:18:19', '2004-05-22 21:14:57', 1),
  23. (3, 'categories/category_dvd_movies.gif', 0, 3, '2003-12-23 03:18:19', '2004-05-21 00:22:39', 1),
  24. (4, 'categories/subcategory_graphic_cards.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  25. (5, 'categories/subcategory_printers.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  26. (6, 'categories/subcategory_monitors.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  27. (7, 'categories/subcategory_speakers.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  28. (8, 'categories/subcategory_keyboards.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  29. (9, 'categories/subcategory_mice.gif', 1, 0, '2003-12-23 03:18:19', '2004-05-21 00:34:10', 1),
  30. (10, 'categories/subcategory_action.gif', 3, 0, '2003-12-23 03:18:19', '2004-05-21 00:39:17', 1),
  31. (11, 'categories/subcategory_science_fiction.gif', 3, 0, '2003-12-23 03:18:19', NULL, 1),
  32. (12, 'categories/subcategory_comedy.gif', 3, 0, '2003-12-23 03:18:19', NULL, 1),
  33. (13, 'categories/subcategory_cartoons.gif', 3, 0, '2003-12-23 03:18:19', '2004-05-21 00:23:13', 1),
  34. (14, 'categories/subcategory_thriller.gif', 3, 0, '2003-12-23 03:18:19', NULL, 1),
  35. (15, 'categories/subcategory_drama.gif', 3, 0, '2003-12-23 03:18:19', NULL, 1),
  36. (16, 'categories/subcategory_memory.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  37. (17, 'categories/subcategory_cdrom_drives.gif', 1, 0, '2003-12-23 03:18:19', NULL, 1),
  38. (18, 'categories/subcategory_simulation.gif', 2, 0, '2003-12-23 03:18:19', NULL, 1),
  39. (19, 'categories/subcategory_action_games.gif', 2, 0, '2003-12-23 03:18:19', NULL, 1),
  40. (20, 'categories/subcategory_strategy.gif', 2, 0, '2003-12-23 03:18:19', NULL, 1),
  41. (21, 'categories/gv_25.gif', 0, 4, '2003-12-23 03:18:19', '2004-05-21 00:26:06', 1),
  42. (22, 'categories/box_of_color.gif', 0, 5, '2003-12-23 03:18:19', '2004-05-21 00:28:43', 1),
  43. (23, 'waybkgnd.gif', 0, 500, '2003-12-28 02:26:19', '2003-12-29 23:21:35', 1),
  44. (24, 'categories/category_free.gif', 0, 600, '2003-12-28 11:48:46', '2004-01-02 19:13:45', 1),
  45. (25, 'sample_image.gif', 0, 515, '2003-12-31 02:39:17', '2004-01-24 01:49:12', 1),
  46. (27, 'sample_image.gif', 49, 10, '2004-01-04 14:13:08', '2004-01-24 16:16:23', 1),
  47. (28, 'sample_image.gif', 0, 510, '2004-01-04 17:13:47', '2004-01-05 23:54:23', 1),
  48. (31, 'sample_image.gif', 48, 30, '2004-01-04 23:16:46', '2004-01-24 01:48:29', 1),
  49. (32, 'sample_image.gif', 48, 40, '2004-01-05 01:34:56', '2004-01-24 01:48:36', 1),
  50. (33, 'categories/subcategory.gif', 0, 700, '2004-01-05 02:08:31', '2004-05-20 10:35:31', 1),
  51. (34, 'categories/subcategory.gif', 33, 10, '2004-01-05 02:08:50', '2004-05-20 10:35:57', 1),
  52. (35, 'categories/subcategory.gif', 33, 20, '2004-01-05 02:09:01', '2004-01-24 00:07:33', 1),
  53. (36, 'categories/subcategory.gif', 33, 30, '2004-01-05 02:09:12', '2004-01-24 00:07:41', 1),
  54. (37, 'categories/subcategory.gif', 35, 10, '2004-01-05 02:09:28', '2004-01-24 00:22:39', 1),
  55. (38, 'categories/subcategory.gif', 35, 20, '2004-01-05 02:09:39', '2004-01-24 00:22:46', 1),
  56. (39, 'categories/subcategory.gif', 35, 30, '2004-01-05 02:09:49', '2004-01-24 00:22:53', 1),
  57. (40, 'categories/subcategory.gif', 34, 10, '2004-01-05 02:17:27', '2004-05-20 10:36:19', 1),
  58. (41, 'categories/subcategory.gif', 36, 10, '2004-01-05 02:21:02', '2004-01-24 00:23:04', 1),
  59. (42, 'categories/subcategory.gif', 36, 30, '2004-01-05 02:21:14', '2004-01-24 00:23:18', 1),
  60. (43, 'categories/subcategory.gif', 34, 20, '2004-01-05 02:21:29', '2004-01-24 00:21:37', 1),
  61. (44, 'categories/subcategory.gif', 36, 20, '2004-01-05 02:21:47', '2004-01-24 00:23:11', 1),
  62. (45, 'sample_image.gif', 48, 10, '2004-01-05 23:54:56', '2004-01-24 01:48:22', 1),
  63. (46, 'sample_image.gif', 50, 10, '2004-01-06 00:01:48', '2004-01-24 01:39:56', 1),
  64. (47, 'sample_image.gif', 48, 20, '2004-01-06 03:09:57', '2004-01-24 01:48:05', 1),
  65. (48, 'sample_image.gif', 0, 1000, '2004-01-07 02:24:07', '2004-01-07 02:44:26', 1),
  66. (49, 'sample_image.gif', 0, 1100, '2004-01-07 02:27:31', '2004-01-07 02:44:34', 1),
  67. (50, 'sample_image.gif', 0, 1200, '2004-01-07 02:28:18', '2004-01-07 02:47:19', 1),
  68. (51, 'sample_image.gif', 50, 20, '2004-01-07 02:33:55', '2004-01-24 01:40:05', 1),
  69. (52, 'sample_image.gif', 49, 20, '2004-01-24 16:09:35', '2004-01-24 16:16:33', 1),
  70. (53, 'categories/subcategory.gif', 0, 1500, '2004-04-25 23:07:41', NULL, 1),
  71. (54, 'categories/subcategory.gif', 0, 1510, '2004-04-26 12:02:35', '2004-05-20 11:45:20', 1),
  72. (55, 'categories/subcategory.gif', 54, 0, '2004-04-28 01:48:47', '2004-05-20 11:45:51', 1),
  73. (56, 'categories/subcategory.gif', 54, 0, '2004-04-28 01:49:16', '2004-04-28 01:53:14', 1),
  74. (57, 'categories/subcategory.gif', 54, 0, '2004-05-01 01:29:13', NULL, 1),
  75. (58, 'categories/subcategory.gif', 54, 110, '2004-05-02 12:35:02', '2004-05-18 10:46:13', 1),
  76. (60, 'categories/subcategory.gif', 54, 0, '2004-05-02 23:45:21', NULL, 1),
  77. (61, 'categories/subcategory.gif', 54, 100, '2004-05-18 10:13:46', '2004-05-18 10:46:02', 1),
  78. (62, 'sample_image.gif', 0, 1520, '2003-12-23 03:18:19', '2004-05-22 21:14:57', 1),
  79. (63, 'categories/subcategory.gif', 0, 1530, '2003-12-23 03:18:19', '2004-07-12 17:45:24', 1),
  80. (64, 'categories/subcategory.gif', 0, 1550, '2004-07-12 15:22:27', NULL, 1);
  81.  
  82. #
  83. # Dumping data for table `categories_description`
  84. #
  85.  
  86. INSERT INTO categories_description (categories_id, language_id, categories_name, categories_description) VALUES (1, 1, 'Hardware', 'We offer a variety of Hardware from printers to graphics cards and mice to keyboards.'),
  87. (2, 1, 'Software', 'Select from an exciting list of software titles. <br /><br />Not seeing a title that you are looking for?'),
  88. (3, 1, 'DVD Movies', 'We offer a variety of DVD movies enjoyable for the whole family.<br /><br />Please browse the various categories to find your favorite movie today!'),
  89. (4, 1, 'Graphics Cards', ''),
  90. (5, 1, 'Printers', ''),
  91. (6, 1, 'Monitors', ''),
  92. (7, 1, 'Speakers', ''),
  93. (8, 1, 'Keyboards', ''),
  94. (9, 1, 'Mice', 'Pick the right mouse for your individual computer needs!<br /><br />Contact Us if you are looking for a particular mouse that we do not currently have in stock.'),
  95. (10, 1, 'Action', '<p>Get into the action with our Action collection of DVD movies!<br /><br />Don\'t miss the excitement and order your\'s today!<br /><br /></p>'),
  96. (11, 1, 'Science Fiction', ''),
  97. (12, 1, 'Comedy', ''),
  98. (13, 1, 'Cartoons', 'Something you can enjoy with children of all ages!'),
  99. (14, 1, 'Thriller', ''),
  100. (15, 1, 'Drama', ''),
  101. (16, 1, 'Memory', ''),
  102. (17, 1, 'CDROM Drives', ''),
  103. (18, 1, 'Simulation', ''),
  104. (19, 1, 'Action', ''),
  105. (20, 1, 'Strategy', ''),
  106. (60, 1, 'Downloads', ''),
  107. (58, 1, 'Real Sale', ''),
  108. (21, 1, 'Gift Certificates', 'Send a Gift Certificate today!<br /><br />Gift Certificates are good for anything in the store.'),
  109. (57, 1, 'Text Pricing', ''),
  110. (56, 1, 'Attributes', ''),
  111. (22, 1, 'Big Linked', 'All of these products are &quot;Linked Products&quot;.<br /><br />This means that they appear in more than one Category.<br /><br />However, you only have to maintain the product in one place.<br /><br />The Master Product is used for pricing purposes.'),
  112. (55, 1, 'Discount Qty', '<p>Discount Quantities can be set for Products or on the individual attributes.<br /><br />Discounts on the Product do NOT reflect on the attributes price.<br /><br />Only discounts based on Special and Sale Prices are applied to attribute prices.</p>'),
  113. (23, 1, 'Test Examples', ''),
  114. (24, 1, 'Free Call Stuff', ''),
  115. (25, 1, 'Test 10% by Attrib', ''),
  116. (27, 1, '$5.00 off', ''),
  117. (28, 1, 'Test 10%', ''),
  118. (31, 1, '10% off Skip', ''),
  119. (32, 1, '10% off Price', ''),
  120. (47, 1, '10% off Attrib', ''),
  121. (33, 1, 'A Top Level Cat', '<p>This is a top level category description.</p>'),
  122. (34, 1, 'SubLevel 2 A', 'This is a sublevel category description.'),
  123. (35, 1, 'SubLevel 2 B', ''),
  124. (36, 1, 'SubLevel 2 C', ''),
  125. (37, 1, 'Sub Sub Cat 2B1', ''),
  126. (38, 1, 'Sub Sub Cat 2B2', ''),
  127. (39, 1, 'Sub Sub Cat 2B3', ''),
  128. (40, 1, 'Sub Sub Cat 2A1', 'This is a sub-sub level category description.'),
  129. (41, 1, 'Sub Sub Cat 2C1', ''),
  130. (42, 1, 'Sub Sub Cat 2C3', ''),
  131. (43, 1, 'Sub Sub Cat 2A2', ''),
  132. (44, 1, 'Sub Sub Cat 2C2', ''),
  133. (45, 1, '10% off', ''),
  134. (46, 1, 'Set $100', ''),
  135. (48, 1, 'Sale Percentage', ''),
  136. (49, 1, 'Sale Deduction', ''),
  137. (50, 1, 'Sale New Price', ''),
  138. (51, 1, 'Set $100 Skip', ''),
  139. (52, 1, '$5.00 off Skip', ''),
  140. (53, 1, 'Big Unlinked', ''),
  141. (54, 1, 'New v1.2', '<p>The New Products show many of the newest features that have been added to Zen Cart.<br /><br />Take the time to review these and the other Demo Products to better understand all the options and features that Zen Cart has to offer.</p>'),
  142. (61, 1, 'Real', ''),
  143. (62, 1, 'Music', ''),
  144. (63, 1, 'Documents', 'Documents can now be added to the category tree. For example you may want to add servicing/Technical documents. Or use Documents as an integrated FAQ system on your site. The implemetation here is fairly spartan, but could be expanded to offer PDF downloads, links to purchaseable download files. The possibilities are endless and left to your imagination.'),
  145. (64, 1, 'Mixed Product Types', 'This is a category with mixed product types.\r\n\r\nThis includes both products and documents. There are two types of documents - Documents that are for reading and Documents that are for reading and purchasing.');
  146.  
  147. #
  148. # Dumping data for table `customers`
  149. #
  150.  
  151. INSERT INTO customers (customers_id, customers_gender, customers_firstname, customers_lastname, customers_dob, customers_email_address, customers_nick, customers_default_address_id, customers_telephone, customers_fax, customers_password, customers_newsletter, customers_group_pricing, customers_email_format, customers_authorization, customers_referral) VALUES (NULL, 'm', 'Bill', 'Smith', '2001-01-01 00:00:00', 'root@localhost.com', '', 1, '12345', '', 'd95e8fa7f20a009372eb3477473fcd34:1c', '0', 0, 'TEXT', 0, '');
  152.  
  153. #
  154. # Dumping data for table `customers_info`
  155. #
  156.  
  157. INSERT INTO customers_info (customers_info_id, customers_info_date_of_last_logon, customers_info_number_of_logons, customers_info_date_account_created, customers_info_date_account_last_modified, global_product_notifications) VALUES (1, '0001-01-01 00:00:00', 0, '2004-01-21 01:35:28', '0001-01-01 00:00:00', 0);
  158.  
  159. #
  160. # Dumping data for table ezpages
  161. #
  162.  
  163. INSERT INTO ezpages (pages_id, alt_url, alt_url_external, status_header, status_sidebox, status_footer, status_toc, header_sort_order, sidebox_sort_order, footer_sort_order, toc_sort_order, page_open_new_window, page_is_ssl, toc_chapter) VALUES (1, 'index.php?main_page=shippinginfo', '', 0, 1, 1, 1, 0, 35, 30, 10, 0, 0, 10), (2, 'index.php?main_page=contact_us', '', 0, 1, 0, 0, 0, 80, 90, 0, 0, 0, 0), (3, '', '', 1, 1, 0, 0, 20, 20, 0, 0, 0, 0, 0), (4, 'index.php?main_page=featured_products', '', 1, 0, 0, 0, 60, 0, 0, 0, 0, 0, 0), (5, 'index.php?main_page=site_map', '', 0, 0, 1, 0, 0, 70, 70, 0, 0, 0, 0), (6, 'index.php?main_page=privacy', '', 0, 1, 1, 0, 0, 40, 40, 0, 0, 0, 0), (7, 'index.php?main_page=unsubscribe', '', 0, 1, 0, 0, 0, 75, 0, 0, 0, 0, 0), (8, '', '', 0, 1, 0, 0, 0, 60, 0, 0, 0, 0, 0), (9, 'index.php', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0), (10, 'index.php?main_page=products_new', '', 1, 0, 0, 0, 55, 0, 0, 0, 0, 0, 0), (11, 'index.php?main_page=conditions', '', 0, 1, 1, 0, 0, 30, 20, 0, 0, 0, 0), (12, 'index.php?main_page=specials', '', 1, 0, 0, 0, 80, 0, 0, 0, 0, 0, 0), (13, 'index.php?main_page=create_account', '', 1, 0, 0, 0, 90, 0, 0, 0, 0, 0, 0);
  164.  
  165. INSERT INTO ezpages_content (pc_id, pages_id, languages_id, pages_title, pages_html_text) VALUES (1, 1, 2, '发货付款', ''), (2, 1, 1, 'Shipping', ''), (3, 2, 2, '联系我们', ''), (4, 2, 1, 'Contact Us', ''), (5, 3, 2, '本店新闻', '演示商店正式开张<br /><br />所有商品都是演示用途,本站非营业网站<br /><br />下单仅限于测试各项功能'), (6, 3, 1, 'News', 'This store is for demo purpose only. No order will be processed.'), (7, 4, 2, '推荐商品', ''), (8, 4, 1, 'Featured Products', ''), (9, 5, 2, '网站地图', ''), (10, 5, 1, 'Site Map', ''), (11, 6, 2, '隐私声明', ''), (12, 6, 1, 'Privacy', ''), (13, 7, 2, '电子商情', ''), (14, 7, 1, 'Newsletter', ''), (15, 8, 2, '公司简介', ''), (16, 8, 1, 'About Us', ''), (17, 9, 2, '首页', ''), (18, 9, 1, 'Home', ''), (19, 10, 2, '新进商品', ''), (20, 10, 1, 'New Products', ''), (21, 11, 2, '顾客须知', ''), (22, 11, 1, 'Conditions of Use', ''), (23, 12, 2, '特价商品', ''), (24, 12, 1, 'Specials', ''), (25, 13, 2, '注册', ''), (26, 13, 1, 'Register', '');
  166.  
  167. #
  168. # Dumping data for table `featured`
  169. #
  170.  
  171. INSERT INTO featured (featured_id, products_id, featured_date_added, featured_last_modified, expires_date, date_status_change, status, featured_date_available) VALUES (1, 34, '2004-02-21 16:34:31', '2004-02-21 16:34:31', '0001-01-01', '2004-02-21 16:34:31', 1, '0001-01-01'),
  172. (2, 8, '2004-02-21 17:04:54', '2004-02-21 22:31:52', '2004-02-27', '2004-04-25 22:50:50', 0, '2004-02-21'),
  173. (3, 12, '2004-02-21 17:10:49', '2004-02-21 17:10:49', '0001-01-01', '2004-02-21 17:10:49', 1, '0001-01-01'),
  174. (4, 27, '2004-02-21 22:30:53', NULL, '0001-01-01', NULL, 1, '0001-01-01'),
  175. (5, 26, '2004-02-21 22:31:24', NULL, '0001-01-01', NULL, 1, '0001-01-01'),
  176. (6, 40, '2004-05-13 22:50:33', NULL, '0001-01-01', NULL, 1, '0001-01-01'),
  177. (7, 171, '2004-07-12 15:47:22', NULL, '0001-01-01', NULL, 1, '0001-01-01'),
  178. (8, 172, '2004-07-12 15:47:29', NULL, '0001-01-01', NULL, 1, '0001-01-01'),
  179. (9, 168, '2004-07-12 15:47:37', NULL, '0001-01-01', NULL, 1, '0001-01-01'),
  180. (10, 169, '2004-07-12 15:47:45', NULL, '0001-01-01', NULL, 1, '0001-01-01');
  181.  
  182. #
  183. # Dumping data for table `group_pricing`
  184. #
  185.  
  186. INSERT INTO group_pricing (group_id, group_name, group_percentage, last_modified, date_added) VALUES (1, 'VIP客户', '10.00', NULL, '2004-04-29 00:21:04');
  187.  
  188. #
  189. # Dumping data for table `manufacturers`
  190. #
  191.  
  192. INSERT INTO manufacturers (manufacturers_id, manufacturers_name, manufacturers_image, date_added, last_modified) VALUES (1, 'Matrox', 'manufacturers/manufacturer_matrox.gif', '2003-12-23 03:18:19', NULL),
  193. (2, 'Microsoft', 'manufacturers/manufacturer_microsoft.gif', '2003-12-23 03:18:19', NULL),
  194. (3, 'Warner', 'manufacturers/manufacturer_warner.gif', '2003-12-23 03:18:19', NULL),
  195. (4, 'Fox', 'manufacturers/manufacturer_fox.gif', '2003-12-23 03:18:19', NULL),
  196. (5, 'Logitech', 'manufacturers/manufacturer_logitech.gif', '2003-12-23 03:18:19', NULL),
  197. (6, 'Canon', 'manufacturers/manufacturer_canon.gif', '2003-12-23 03:18:19', NULL),
  198. (7, 'Sierra', 'manufacturers/manufacturer_sierra.gif', '2003-12-23 03:18:19', NULL),
  199. (8, 'GT Interactive', 'manufacturers/manufacturer_gt_interactive.gif', '2003-12-23 03:18:19', NULL),
  200. (9, 'Hewlett Packard', 'manufacturers/manufacturer_hewlett_packard.gif', '2003-12-23 03:18:19', NULL);
  201.  
  202. #
  203. # Dumping data for table `manufacturers_info`
  204. #
  205.  
  206. INSERT INTO manufacturers_info (manufacturers_id, languages_id, manufacturers_url, url_clicked, date_last_click) VALUES (1, 1, 'http://www.matrox.com', 0, NULL),
  207. (2, 1, 'http://www.microsoft.com', 0, NULL),
  208. (3, 1, 'http://www.warner.com', 0, NULL),
  209. (4, 1, 'http://www.fox.com', 0, NULL),
  210. (5, 1, 'http://www.logitech.com', 0, NULL),
  211. (6, 1, 'http://www.canon.com', 0, NULL),
  212. (7, 1, 'http://www.sierra.com', 0, NULL),
  213. (8, 1, 'http://www.infogrames.com', 0, NULL),
  214. (9, 1, 'http://www.hewlettpackard.com', 0, NULL);
  215.  
  216. #
  217. # Dumping data for table `media_clips`
  218. #
  219.  
  220. INSERT INTO media_clips (clip_id, media_id, clip_type, clip_filename, date_added, last_modified) VALUES (1, 1, 1, 'thehunter.mp3', '2004-06-01 20:57:43', '0000-00-00 00:00:00'),
  221. (6, 2, 1, 'thehunter.mp3', '2004-07-13 00:45:09', '0000-00-00 00:00:00');
  222.  
  223. #
  224. # Dumping data for table `media_manager`
  225. #
  226.  
  227. INSERT INTO media_manager (media_id, media_name, last_modified, date_added) VALUES (1, 'Russ Tippins - The Hunter', '2004-06-01 20:57:43', '2004-06-01 20:42:53'),
  228. (2, 'Help!', '2004-07-13 01:01:14', '2004-07-12 17:57:45');
  229.  
  230. #
  231. # Dumping data for table `media_to_products`
  232. #
  233.  
  234. INSERT INTO media_to_products (media_id, product_id) VALUES (1, 166),
  235. (2, 169);
  236.  
  237. #
  238. # Dumping data for table `media_types`
  239. #
  240.  
  241. #INSERT INTO media_types (type_id, type_name, type_ext) VALUES (1, 'MP3', '.mp3');
  242.  
  243. #
  244. # Dumping data for table `music_genre`
  245. #
  246.  
  247. INSERT INTO music_genre (music_genre_id, music_genre_name, date_added, last_modified) VALUES (1, '摇滚', '2004-06-01 20:53:26', NULL),
  248. (2, '爵士', '2004-06-01 20:53:45', NULL);
  249.  
  250. #
  251. # Dumping data for table `product_music_extra`
  252. #
  253.  
  254. INSERT INTO product_music_extra (products_id, artists_id, record_company_id, music_genre_id) VALUES (166, 1, 0, 1),
  255. (169, 1, 1, 2);
  256.  
  257. #
  258. # Dumping data for table `product_types_to_category`
  259. #
  260.  
  261. INSERT INTO product_types_to_category (product_type_id, category_id) VALUES (3, 63),
  262. (4, 63), (2, 62);
  263.  
  264. #
  265. # Dumping data for table `products`
  266. #
  267.  
  268. INSERT INTO products (products_id, products_type, products_quantity, products_model, products_image, products_price, products_virtual, products_date_added, products_last_modified, products_date_available, products_weight, products_status, products_tax_class_id, manufacturers_id, products_ordered, products_quantity_order_min, products_quantity_order_units, products_priced_by_attribute, product_is_free, product_is_call, products_quantity_mixed, product_is_always_free_shipping, products_qty_box_status, products_quantity_order_max, products_sort_order, products_discount_type, products_discount_type_from, products_price_sorter, master_categories_id, products_mixed_discount_quantity) VALUES (1, 1, '31', 'MG200MMS', 'matrox/mg200mms.gif', '299.9900', 0, '2003-11-03 12:32:17', '2004-04-26 23:57:34', NULL, '23.00', 1, 1, 1, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '299.9900', 4, 1),
  269. (2, 1, '31', 'MG400-32MB', 'matrox/mg400-32mb.gif', '499.9900', 0, '2003-11-03 12:32:17', NULL, NULL, '23.00', 1, 1, 1, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '499.9900', 4, 1),
  270. (3, 1, '500', 'MSIMPRO', 'microsoft/msimpro.gif', '49.9900', 0, '2003-11-03 12:32:17', NULL, NULL, '7.00', 1, 1, 2, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '39.9900', 9, 1),
  271. (4, 1, '12', 'DVD-RPMK', 'dvd/replacement_killers.gif', '42.0000', 0, '2003-11-03 12:32:17', NULL, NULL, '23.00', 1, 1, 3, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '42.0000', 10, 1),
  272. (5, 1, '15', 'DVD-BLDRNDC', 'dvd/blade_runner.gif', '35.9900', 0, '2003-11-03 12:32:17', '2003-12-23 00:44:28', NULL, '7.00', 1, 1, 3, '2', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '30.0000', 11, 1),
  273. (6, 1, '8', 'DVD-MATR', 'dvd/the_matrix.gif', '39.9900', 0, '2003-11-03 12:32:17', '2003-12-23 00:48:28', NULL, '7.00', 1, 1, 3, '2', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '30.0000', 10, 1),
  274. (7, 1, '500', 'DVD-YGEM', 'dvd/youve_got_mail.gif', '34.9900', 0, '2003-11-03 12:32:17', '2004-04-27 14:53:17', NULL, '7.00', 1, 1, 3, '5', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '34.9900', 12, 1),
  275. (8, 1, '499', 'DVD-ABUG', 'dvd/a_bugs_life.gif', '35.9900', 0, '2003-11-03 12:32:17', '2004-04-27 14:52:54', NULL, '7.00', 1, 1, 3, '6', '1', '1', 0, 0, 0, 0, 0, 1, '0', 10, 1, 1, '35.9900', 13, 1),
  276. (9, 1, '10', 'DVD-UNSG', 'dvd/under_siege.gif', '29.9900', 0, '2003-11-03 12:32:17', '2004-05-17 13:35:27', NULL, '7.00', 1, 1, 3, '0', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '29.9900', 10, 1),
  277. (10, 1, '9', 'DVD-UNSG2', 'dvd/under_siege2.gif', '29.9900', 0, '2003-11-03 12:32:17', NULL, NULL, '7.00', 1, 1, 3, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '29.9900', 10, 1),
  278. (11, 1, '10', 'DVD-FDBL', 'dvd/fire_down_below.gif', '29.9900', 0, '2003-11-03 12:32:17', '2003-12-23 00:43:40', NULL, '7.00', 1, 1, 3, '0', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '29.9900', 10, 1),
  279. (12, 1, '9', 'DVD-DHWV', 'dvd/die_hard_3.gif', '39.9900', 0, '2003-11-03 12:32:17', '2004-05-16 00:34:33', NULL, '7.00', 1, 1, 4, '6', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '39.9900', 10, 1),
  280. (13, 1, '10', 'DVD-LTWP', 'dvd/lethal_weapon.gif', '34.9900', 0, '2003-11-03 12:32:17', '2004-04-27 00:07:35', NULL, '7.00', 1, 1, 3, '0', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '34.9900', 10, 1),
  281. (14, 1, '9', 'DVD-REDC', 'dvd/red_corner.gif', '32.0000', 0, '2003-11-03 12:32:17', '2003-12-23 00:47:39', NULL, '7.00', 1, 1, 3, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '32.0000', 15, 1),
  282. (15, 1, '9', 'DVD-FRAN', 'dvd/frantic.gif', '35.0000', 0, '2003-11-03 12:32:17', '2003-12-23 00:43:55', NULL, '7.00', 1, 1, 3, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '35.0000', 14, 1),
  283. (16, 1, '9', 'DVD-CUFI', 'dvd/courage_under_fire.gif', '38.9900', 0, '2003-11-03 12:32:17', '2003-12-23 00:42:57', '2008-02-21 00:00:00', '7.00', 1, 1, 4, '1', '1', '1', 0, 0, 0, 0, 0, 1, '0', 0, 0, 0, '29.9900', 15, 1),
